Top Movers
Gainers
| Name | Price (Valuation) |
Change |
% |
|---|---|---|---|
| Slide | VB$514.46 | +9.86 | +2.0% |
| Seesmic | VB$73.55 | +1.24 | +1.7% |
| Second Life | VB$128.10 | +2.03 | +1.6% |
| Meebo | VB$309.16 | +4.13 | +1.4% |
| Yelp | VB$446.56 | +5.87 | +1.3% |
Leader Board
Net Worth
| Rank | Name | Net Worth |
|
|---|---|---|---|
| 1 | gordonng | VB$17,338,377.28 | |
| 2 | rajamanohar | VB$8,616,361.15 | |
| 3 | boglegwtf | VB$8,207,738.92 | |
| 4 | rohit | VB$7,236,846.69 | |
| 5 | ovvenkatesan | VB$6,401,155.65 | |
| 6 | felipecsmartins | VB$6,398,942.95 | |
| 7 | amaya985 | VB$5,884,675.52 | |
| 8 | snem | VB$5,413,439.86 | |
| 9 | superfly | VB$5,150,447.63 | |
| 10 | hilko | VB$4,646,563.99 | |
Highest Return
| Rank | Name | % Change | |
|---|---|---|---|
| 1 | ingehg | +1.9% | |
| 2 | steve | +1.7% | |
| 3 | numb2 | +1.6% | |
| 4 | jpcalzada | +1.2% | |
| 5 | raghuramhv | +1.2% | |
| 6 | jason.denton | +1.2% | |
| 7 | suresh | +1.2% | |
| 8 | hsbequities | +1.2% | |
| 9 | brianv | +1.1% | |
| 10 | ckanand | +1.0% | |



